{
	"name": "Sinoptik",
	"short_name": "Sinoptik",
	"categories": ["weather"],
	"icons": [
		{
			"src": "/resources/icons/manifest/logo512.png",
			"sizes": "512x512",
			"type": "image/png"
		},
		{
			"src": "/resources/icons/manifest/logo256.png",
			"sizes": "256x256",
			"type": "image/png"
		},
		{
			"src": "/resources/icons/manifest/logo192.png",
			"sizes": "192x192",
			"type": "image/png"
		},
		{
			"src": "/resources/icons/manifest/logo152.png",
			"sizes": "152x152",
			"type": "image/png"
		},
		{
			"src": "/resources/icons/manifest/logo144.png",
			"sizes": "144x144",
			"type": "image/png"
		},
		{
			"src": "/resources/icons/manifest/logo128.png",
			"sizes": "128x128",
			"type": "image/png"
		},
		{
			"src": "/resources/icons/manifest/logo120.png",
			"sizes": "120x120",
			"type": "image/png"
		},
		{
			"src": "/resources/icons/manifest/logo96.png",
			"sizes": "96x96",
			"type": "image/png"
		},
		{
			"src": "/resources/icons/manifest/logo72.png",
			"sizes": "72x72",
			"type": "image/png"
		}
	],
	"start_url": "/",
	"display": "standalone",
	"background_color": "#f8f8f8",
	"theme_color": "#0e5eba"
}
